<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shenandoah</title>
	<atom:link href="http://johngaltfla.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://johngaltfla.com/wordpress</link>
	<description>Terminus of orbis terrarium ut not teneo is</description>
	<lastBuildDate>Wed, 23 May 2012 09:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Electric Shock Treatment being used on &#8220;Special Needs&#8221; students in Massachusetts</title>
		<link>http://johngaltfla.com/wordpress/2012/05/23/electric-shock-treatment-being-used-on-special-needs-students-in-massachusetts/</link>
		<comments>http://johngaltfla.com/wordpress/2012/05/23/electric-shock-treatment-being-used-on-special-needs-students-in-massachusetts/#comments</comments>
		<pubDate>Wed, 23 May 2012 09:26:44 +0000</pubDate>
		<dc:creator>John Galt</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[AUTISM]]></category>
		<category><![CDATA[MASSACHUSETTS]]></category>
		<category><![CDATA[PSYCHOLOGISTS]]></category>
		<category><![CDATA[SHOCK THERAPY]]></category>
		<category><![CDATA[SPECIAL NEEDS]]></category>
		<category><![CDATA[STUDENTS]]></category>

		<guid isPermaLink="false">http://johngaltfla.com/wordpress/?p=15699</guid>
		<description><![CDATA[by John Galt May 23, 2012 05:25 ET &#160; Just when you think America can not sink any lower into a Nazi/Soviet style Eugenics fantasyland, this story catches my attention from Anderson Cooper&#8217;s CNN television program which I watched early this morning: &#160; &#160; Needless to say I am disgusted with our nation as the program illustrates that we have learned nothing from our past, nothing from the horrors of allowing &#8220;scientists&#8221; and academics to implement programs without proper oversight, and nothing about allowing our nation to drift further from God and maintaining it&#8217;s status as a moral leader in the world. &#160; According to the article at the link below in the Canton Patch from yesterday, a protest to demand the end to this cruel therapy is being planned on June 2nd: &#160; Protest Slated For June 2 to End Shock Therapy At The Judge Rotenberg Center &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Georgia,serif;"><span style="font-size: small;">by John Galt<br />
May 23, 2012 05:25 ET</span></span></strong></p>
<p>&nbsp;</p>
<p>Just when you think America can not sink any lower into a Nazi/Soviet style Eugenics fantasyland, this story catches my attention from Anderson Cooper&#8217;s CNN television program which I watched early this morning:</p>
<p>&nbsp;</p>
<p><object id="ep" width="516" height="474" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=us/2012/05/23/ac-shocking-treatment-of-students.cnn" /><embed id="ep" width="516" height="474" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=us/2012/05/23/ac-shocking-treatment-of-students.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></p>
<p>&nbsp;</p>
<p>Needless to say I am disgusted with our nation as the program illustrates that we have learned nothing from our past, nothing from the horrors of allowing &#8220;scientists&#8221; and academics to implement programs without proper oversight, and nothing about allowing our nation to drift further from God and maintaining it&#8217;s status as a moral leader in the world.</p>
<p>&nbsp;</p>
<p>According to the article at the link below in the Canton Patch from yesterday, a protest to demand the end to this cruel therapy is being planned on June 2nd:</p>
<p>&nbsp;</p>
<h2><a href="http://canton.patch.com/articles/protest-slated-on-june-2-to-end-torture-at-the-judge-rotenber-center" target="_blank">Protest Slated For June 2 to End Shock Therapy At The Judge Rotenberg Center</a></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johngaltfla.com/wordpress/2012/05/23/electric-shock-treatment-being-used-on-special-needs-students-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Reports Businesses suffering a Credit Crunch</title>
		<link>http://johngaltfla.com/wordpress/2012/05/22/italy-reports-businesses-suffering-a-credit-crunch/</link>
		<comments>http://johngaltfla.com/wordpress/2012/05/22/italy-reports-businesses-suffering-a-credit-crunch/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:44:32 +0000</pubDate>
		<dc:creator>John Galt</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[COLLAPSE]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[CREDIT CRUNCH]]></category>
		<category><![CDATA[CRISIS]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[ITALY]]></category>
		<category><![CDATA[PIIGS]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://johngaltfla.com/wordpress/?p=15696</guid>
		<description><![CDATA[by John Galt May 22, 2012 17:45 ET &#160; In a not so subtle article from the newspaper Adnkronos, the crisis in Italy is far from over and might indeed be accelerating: &#160; Businesses suffering &#8216;credit crunch,&#8217; report says &#160; This excerpt from the story tells of a tale of woe growing month by month: &#160; Italian businesses are facing a credit crunch,&#8221; according to a report by the national statistics agency. &#160; Last year &#8220;modest investment activity was accompanied by a growth in the difficulty to access bank credit,&#8221; said Istat&#8217;s 2012 annual report released on Tuesday. &#160; Italian business confidence in April fell to a 2-year low as a recession causes businesses to close and the rate of unemployment to rise. &#160; Despite extremely low interest rates, banks in Italy and elsewhere in Europe have been reluctant to extend credit to businesses. &#160; In a Reuters article on a report about the Italian banking sector on May 16th, data from the ABI in Italy indicated that business lending as of March was contracting at a 0.7% annualized rate. If this continues to increase and indeed, the credit crunch accelerates, then the anti-austerity movement will have over-achieved their goals [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Georgia,serif;"><span style="font-size: small;">by John Galt<br />
May 22, 2012 17:45 ET</span></span></strong></p>
<p>&nbsp;</p>
<p>In a not so subtle article from the newspaper <em>Adnkronos</em>, the crisis in Italy is far from over and might indeed be accelerating:</p>
<p>&nbsp;</p>
<h2><a href="http://www.adnkronos.com/IGN/Aki/English/Business/Italy-Businesses-suffering-credit-crunch-report-says_313328412625.html" target="_blank">Businesses suffering &#8216;credit crunch,&#8217; report says</a></h2>
<p>&nbsp;</p>
<p>This excerpt from the story tells of a tale of woe growing month by month:</p>
<p>&nbsp;</p>
<blockquote><p><em><strong>Italian businesses are facing a credit crunch,&#8221; according to a report by the national statistics agency.</strong></em></p>
<p>&nbsp;</p>
<p><em><strong>Last year &#8220;modest investment activity was accompanied by a growth in the difficulty to access bank credit,&#8221; said Istat&#8217;s 2012 annual report released on Tuesday.</strong></em></p>
<p>&nbsp;</p>
<p><em><strong>Italian business confidence in April fell to a 2-year low as a recession causes businesses to close and the rate of unemployment to rise.</strong></em></p>
<p>&nbsp;</p>
<p><em><strong>Despite extremely low interest rates, banks in Italy and elsewhere in Europe have been reluctant to extend credit to businesses.</strong></em></p></blockquote>
<p>&nbsp;</p>
<p>In a <a href="http://www.reuters.com/article/2012/05/16/italy-banks-abi-idUSI6E7LQ00H20120516" target="_blank"><em>Reuters</em> article on a report about the Italian banking sector</a> on May 16th, data from the ABI in Italy indicated that business lending as of March was contracting at a 0.7% annualized rate. If this continues to increase and indeed, the credit crunch accelerates, then the anti-austerity movement will have over-achieved their goals of stopping promulgate spending at every level.</p>
<p>&nbsp;</p>
<p>At the same time however, the lack of economic expansion and continuation if not outright acceleration of the recession could create a greater risk of default rather than the outcome desired by the very same international bankers who are cutting credit off to Italian business.</p>
]]></content:encoded>
			<wfw:commentRss>http://johngaltfla.com/wordpress/2012/05/22/italy-reports-businesses-suffering-a-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.22.12 Bank Failure Update</title>
		<link>http://johngaltfla.com/wordpress/2012/05/22/5-22-12-bank-failure-update/</link>
		<comments>http://johngaltfla.com/wordpress/2012/05/22/5-22-12-bank-failure-update/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:11:27 +0000</pubDate>
		<dc:creator>John Galt</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[BANK FAILURE]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[NATIONAL TRUST BANK]]></category>

		<guid isPermaLink="false">http://johngaltfla.com/wordpress/?p=15690</guid>
		<description><![CDATA[by John Galt May 22, 2012 17:05 ET &#160; Due to some technical difficulties on my end as I conducted the website redesign and with one of my email addresses I have been unable to update CalOkie&#8217;s bank failure charts but now the snags are fixed and the charts are now up to date as of last Friday&#8217;s only closing, as pictured by the header from the FDIC&#8217;s takeover of Alabama Trust Bank in Sylacauga, AL. Even though bank failures are slow this year, it appears to be more about keeping the peace until after the elections than shutting down insolvent institutions in this blogger&#8217;s opinion. &#160; Thanks again to CalOkie for all his hard work.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Georgia,serif;"><span style="font-size: small;">by John Galt<br />
May 22, 2012 17:05 ET</span></span></strong></p>
<p>&nbsp;</p>
<p>Due to some technical difficulties on my end as I conducted the website redesign and with one of my email addresses I have been unable to update CalOkie&#8217;s bank failure charts but now the snags are fixed and the charts are now up to date as of last Friday&#8217;s only closing, as pictured by the header from the FDIC&#8217;s takeover of Alabama Trust Bank in Sylacauga, AL. Even though bank failures are slow this year, it appears to be more about keeping the peace until after the elections than shutting down insolvent institutions in this blogger&#8217;s opinion.</p>
<p>&nbsp;</p>
<p>Thanks again to CalOkie for all his hard work.</p>
<p><a href="http://johngaltfla.com/wordpress/wp-content/uploads/2012/05/abfMAY21.jpg"><img class="aligncenter size-full wp-image-15683" title="abfMAY21" src="http://johngaltfla.com/wordpress/wp-content/uploads/2012/05/abfMAY21.jpg" alt="" width="600" height="388" /></a></p>
<p><a href="http://johngaltfla.com/wordpress/wp-content/uploads/2012/05/adcMAY21.jpg"><img class="aligncenter size-full wp-image-15684" title="adcMAY21" src="http://johngaltfla.com/wordpress/wp-content/uploads/2012/05/adcMAY21.jpg" alt="" width="600" height="473" /></a></p>
<p><a href="http://johngaltfla.com/wordpress/wp-content/uploads/2012/05/mdcMAY21.jpg"><img class="aligncenter size-full wp-image-15685" title="mdcMAY21" src="http://johngaltfla.com/wordpress/wp-content/uploads/2012/05/mdcMAY21.jpg" alt="" width="600" height="491" /></a></p>
<p><a href="http://johngaltfla.com/wordpress/wp-content/uploads/2012/05/sbfMAY21.jpg"><img class="aligncenter size-full wp-image-15686" title="sbfMAY21" src="http://johngaltfla.com/wordpress/wp-content/uploads/2012/05/sbfMAY21.jpg" alt="" width="600" height="380" /></a></p>
<p><a href="http://johngaltfla.com/wordpress/wp-content/uploads/2012/05/sdcMAY21.jpg"><img class="aligncenter size-full wp-image-15687" title="sdcMAY21" src="http://johngaltfla.com/wordpress/wp-content/uploads/2012/05/sdcMAY21.jpg" alt="" width="600" height="427" /></a></p>
<p><a href="http://johngaltfla.com/wordpress/wp-content/uploads/2012/05/xmbfMAY21.jpg"><img class="aligncenter size-full wp-image-15688" title="xmbfMAY21" src="http://johngaltfla.com/wordpress/wp-content/uploads/2012/05/xmbfMAY21.jpg" alt="" width="600" height="539" /></a></p>
<p><a href="http://johngaltfla.com/wordpress/wp-content/uploads/2012/05/xmdcMAY21.jpg"><img class="aligncenter size-full wp-image-15689" title="xmdcMAY21" src="http://johngaltfla.com/wordpress/wp-content/uploads/2012/05/xmdcMAY21.jpg" alt="" width="600" height="382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johngaltfla.com/wordpress/2012/05/22/5-22-12-bank-failure-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Downgrades Japan</title>
		<link>http://johngaltfla.com/wordpress/2012/05/22/fitch-downgrades-japan/</link>
		<comments>http://johngaltfla.com/wordpress/2012/05/22/fitch-downgrades-japan/#comments</comments>
		<pubDate>Tue, 22 May 2012 09:19:00 +0000</pubDate>
		<dc:creator>John Galt</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[DEBT DOWNGRADE]]></category>
		<category><![CDATA[FITCH]]></category>
		<category><![CDATA[JAPAN]]></category>

		<guid isPermaLink="false">http://johngaltfla.com/wordpress/?p=15680</guid>
		<description><![CDATA[by John Galt May 22, 2012 05:20 ET &#160; The other elephant in the room, the Japanese economy and debt disaster, received a major blow this morning while the rest of the world slept as Fitch downgraded Japan to A+ with a Negative Outlook. The reasons outlined should sound familiar to any European government or even the casual U.S. observer: &#160; &#8220;The downgrades and Negative Outlooks reflect growing risks for Japan&#8217;s sovereign credit profile as a result of high and rising public debt ratios,&#8221; said Andrew Colquhoun, Head of Asia-Pacific Sovereigns at Fitch. &#8220;The country&#8217;s fiscal consolidation plan looks leisurely relative even to other fiscally-challenged high-income countries, and implementation is subject to political risk.&#8221; &#160; Japan&#8217;s gross general government debt is projected to hit 239% of GDP by end-2012, by far the highest for any Fitch-rated sovereign. This debt ratio would also have risen 61pp since the global financial crisis. This compares with a median of 39pp for OECD economies and 8pp for &#8216;A&#8217; range sovereigns. Japan is less of an outlier when account is taken of its large pile of sovereign financial assets (worth about 80% of GDP on Fitch&#8217;s calculations), but net indebtedness is still rising strongly. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Georgia,serif;"><span style="font-size: small;">by John Galt<br />
May 22, 2012 05:20 ET</span></span></strong></p>
<p>&nbsp;</p>
<p>The other elephant in the room, the Japanese economy and debt disaster, received a major blow this morning while the rest of the world slept as Fitch downgraded Japan to A+ with a Negative Outlook. The reasons outlined should sound familiar to any European government or even the casual U.S. observer:</p>
<p>&nbsp;</p>
<blockquote><p><em><strong>&#8220;The downgrades and Negative Outlooks reflect growing risks for Japan&#8217;s sovereign credit profile as a result of high and rising public debt ratios,&#8221; said Andrew Colquhoun, Head of Asia-Pacific Sovereigns at Fitch. &#8220;The country&#8217;s fiscal consolidation plan looks leisurely relative even to other fiscally-challenged high-income countries, and implementation is subject to political risk.&#8221;</strong></em></p>
<p>&nbsp;</p>
<p><em><strong>Japan&#8217;s gross general government debt is projected to hit 239% of GDP by end-2012, by far the highest for any Fitch-rated sovereign. This debt ratio would also have risen 61pp since the global financial crisis. This compares with a median of 39pp for OECD economies and 8pp for &#8216;A&#8217; range sovereigns. Japan is less of an outlier when account is taken of its large pile of sovereign financial assets (worth about 80% of GDP on Fitch&#8217;s calculations), but net indebtedness is still rising strongly.</strong></em></p></blockquote>
<p>&nbsp;</p>
<p>This is not going to end well should the problems at Fukushima and U.S. economy cause Japanese economic conditions to stagnate and thus putting even more pressure on their ability to service this massive debt. The only question that remains is where is the U.S. downgrade as our debt when viewed honestly and not as published by the government and the liars in charge at this moment.</p>
<p>&nbsp;</p>
<p>Full text of the Fitch downgrade is available at the link below:</p>
<p>&nbsp;</p>
<h2><a href="http://www.fitchratings.com/creditdesk/press_releases/detail.cfm?pr_id=750467&amp;origin=home" target="_blank">Fitch Downgrades Japan to &#8216;A+&#8217;; Outlook Negative</a></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johngaltfla.com/wordpress/2012/05/22/fitch-downgrades-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Police Arrest a man for Failing to Print and Issue Receipts to Customers</title>
		<link>http://johngaltfla.com/wordpress/2012/05/21/the-financial-police-arrest-a-man-for-failing-to-print-and-issue-receipts-to-customers/</link>
		<comments>http://johngaltfla.com/wordpress/2012/05/21/the-financial-police-arrest-a-man-for-failing-to-print-and-issue-receipts-to-customers/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:02:45 +0000</pubDate>
		<dc:creator>John Galt</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[FINANCIAL POLICE]]></category>
		<category><![CDATA[GREECE]]></category>
		<category><![CDATA[TAXES]]></category>

		<guid isPermaLink="false">http://johngaltfla.com/wordpress/?p=15677</guid>
		<description><![CDATA[by John Galt May 21, 2012 15:00 ET &#160; A sneak peek into America&#8217;s future perhaps? &#160; Imagine your son or daughter working a part time job at a local restaurant as a cashier. The customers usually don&#8217;t ask for a copy of their receipts so the habit has been to throw them away. Suddenly, your son or daughter is arrested by one of the customers who identifies himself as an undercover officer for the U.S. Treasury Department Financial Police. &#160; Crazy sounding isn&#8217;t it? &#160; No, it&#8217;s reality everyday if you live in a nation like Greece. From the newspaper Ekathimerini today: &#160; Cafe manager detained for failing to issue receipts &#160; A 23-year-old man who was managing a cafeteria in the Nea Smyrni neighborhood of Athens was arrested on Sunday for failing to issue receipts for 240 euros’ worth of food and drink sold to customers. &#160; The arrest came during inspections on several establishments in the area by financial police. &#160; The 39-year-old owner of the cafe is being sought. &#160; Coming to the United States soon enough or perhaps a lemonade stand near you.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Georgia,serif;"><span style="font-size: small;">by John Galt<br />
May 21, 2012 15:00 ET</span></span></strong></p>
<p>&nbsp;</p>
<p>A sneak peek into America&#8217;s future perhaps?</p>
<p>&nbsp;</p>
<p>Imagine your son or daughter working a part time job at a local restaurant as a cashier. The customers usually don&#8217;t ask for a copy of their receipts so the habit has been to throw them away. Suddenly, your son or daughter is arrested by one of the customers who identifies himself as an undercover officer for the U.S. Treasury Department Financial Police.</p>
<p>&nbsp;</p>
<p>Crazy sounding isn&#8217;t it?</p>
<p>&nbsp;</p>
<p>No, it&#8217;s reality everyday if you live in a nation like Greece. From the newspaper <em>Ekathimerini</em> today:</p>
<p>&nbsp;</p>
<h2><a href="http://www.ekathimerini.com/4dcgi/_w_articles_wsite1_1_21/05/2012_443218" target="_blank">Cafe manager detained for failing to issue receipts</a></h2>
<p>&nbsp;</p>
<blockquote><p><em><strong>A 23-year-old man who was managing a cafeteria in the Nea Smyrni neighborhood of Athens was arrested on Sunday for failing to issue receipts for 240 euros’ worth of food and drink sold to customers.</strong></em></p>
<p>&nbsp;</p>
<p><em><strong>The arrest came during inspections on several establishments in the area by financial police.</strong></em></p>
<p>&nbsp;</p>
<p><em><strong>The 39-year-old owner of the cafe is being sought.</strong></em></p></blockquote>
<p>&nbsp;</p>
<p>Coming to the United States soon enough or perhaps a lemonade stand near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://johngaltfla.com/wordpress/2012/05/21/the-financial-police-arrest-a-man-for-failing-to-print-and-issue-receipts-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05.20.12 AEP: Rising US recession risk poses the real threat to Europe</title>
		<link>http://johngaltfla.com/wordpress/2012/05/21/05-20-12-aep-rising-us-recession-risk-poses-the-real-threat-to-europe/</link>
		<comments>http://johngaltfla.com/wordpress/2012/05/21/05-20-12-aep-rising-us-recession-risk-poses-the-real-threat-to-europe/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:04:21 +0000</pubDate>
		<dc:creator>John Galt</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[AMBROSE EVANS-PRITCHARD]]></category>
		<category><![CDATA[BANKSTERS]]></category>
		<category><![CDATA[COLLAPSE]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[CRISIS]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[EUROPEAN UNION]]></category>
		<category><![CDATA[EUROZONE]]></category>
		<category><![CDATA[FEDERAL RESERVE]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[UK TELEGRAPH]]></category>

		<guid isPermaLink="false">http://johngaltfla.com/wordpress/?p=15668</guid>
		<description><![CDATA[by John Galt May 20, 2012 23:59 ET &#160; But, butt, butt, butttttt, butttttttt, I was told on the teevee that Mr. Obama had saved the day according to the Vice-President, Mrs. Biden. &#160; Oopsies, again! &#160; Tonight&#8217;s editorial/commentary from Ambrose Evans-Pritchard sums up the ultimate definition of &#8220;critical mass&#8221; if and when the American economy collapses in this article: &#160; &#160; Again; do what? I thought Obamanomics cured cancer, AIDS, divorce, unwanted pregnancy, herpes, and common toe nail fungus. Apparently, according to the concerns of Mr. Pritchard in tonight&#8217;s U.K. Telegraph article, that does not seem to be the case: &#160; Rising US recession risk poses the real threat to Europe &#160; It is this fresh menace &#8211; combined with China’s failure to calibrate its heralded soft-landing &#8211; that poses the real danger to southern Europe’s arc of depression over the next year. Greece is just a poignant detail. &#160; America’s official data has not picked up any inflection point yet. We may be repeating the summer of 2008 when Washington mistakenly reported brisk growth and Fed rhetoric turned hawkish, setting off the Fannie/Freddie, Lehman, AIG disasters. We now know that the figures were wildly wrong. The economy was [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Georgia,serif;"><span style="font-size: small;">by John Galt<br />
May 20, 2012 23:59 ET</span></span></strong></p>
<p>&nbsp;</p>
<p>But, butt, butt, butttttt, butttttttt, I was told on the teevee that Mr. Obama had saved the day according to the Vice-President, Mrs. Biden.</p>
<p>&nbsp;</p>
<p>Oopsies, again!</p>
<p>&nbsp;</p>
<p>Tonight&#8217;s editorial/commentary from Ambrose Evans-Pritchard sums up the ultimate definition of &#8220;critical mass&#8221; if and when the American economy collapses in this article:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Again; do what? I thought Obamanomics cured cancer, AIDS, divorce, unwanted pregnancy, herpes, and common toe nail fungus. Apparently, according to the concerns of Mr. Pritchard in tonight&#8217;s <em>U.K. Telegraph</em> article, that does not seem to be the case:</p>
<p>&nbsp;</p>
<h2><a href="http://www.telegraph.co.uk/finance/comment/ambroseevans_pritchard/9278253/Rising-US-recession-risk-poses-the-real-threat-to-Europe.html" target="_blank">Rising US recession risk poses the real threat to Europe</a></h2>
<p>&nbsp;</p>
<p>It is this fresh menace &#8211; combined with China’s failure to calibrate its heralded soft-landing &#8211; that poses the real danger to southern Europe’s arc of depression over the next year. Greece is just a poignant detail.</p>
<p>&nbsp;</p>
<blockquote><p><em><strong>America’s official data has not picked up any inflection point yet. We may be repeating the summer of 2008 when Washington mistakenly reported brisk growth and Fed rhetoric turned hawkish, setting off the Fannie/Freddie, Lehman, AIG disasters. We now know that the figures were wildly wrong. The economy was already in slump.</strong></em><br />
&nbsp;</p>
<p><em><strong>Fed chair Ben Bernanke is vigilant this time. Last week’s Fed minutes hinted at fresh stimulus if “the economic recovery lost momentum”. The Fed noted “sizeable risks” as $1 trillion (£633bn) of fiscal cuts kick in automatically at the end of the year.</strong></em></p></blockquote>
<p>&nbsp;</p>
<p>Uh, no, he&#8217;s just as ignorant now as he was in 2008. I warned in the spring of 2008 that if Chairman Bernanke did not react by June it was going to be a bloodbath in the fall.</p>
<p>&nbsp;</p>
<p>And it was so that Chairman Bernank is just as ignorant now as he was then.</p>
<p>&nbsp;</p>
<p>Click on the link above to read Ambrose Evans-Pritchard&#8217;s take on the coming implosion as he is far more optimistic than I am.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johngaltfla.com/wordpress/2012/05/21/05-20-12-aep-rising-us-recession-risk-poses-the-real-threat-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radical Anarchists and Communists attack Diners in Suburbia: So what?</title>
		<link>http://johngaltfla.com/wordpress/2012/05/20/radical-anarchists-and-communists-attack-diners-in-suburbia-so-what/</link>
		<comments>http://johngaltfla.com/wordpress/2012/05/20/radical-anarchists-and-communists-attack-diners-in-suburbia-so-what/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:15:14 +0000</pubDate>
		<dc:creator>John Galt</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[ATTACK]]></category>
		<category><![CDATA[CHICAGO]]></category>
		<category><![CDATA[COMMUNISM]]></category>
		<category><![CDATA[COMMUNIST]]></category>
		<category><![CDATA[EXTREMIST]]></category>
		<category><![CDATA[MARXIST]]></category>
		<category><![CDATA[RADICALS]]></category>
		<category><![CDATA[RCP]]></category>
		<category><![CDATA[REVOLUTIONARY COMMUNIST PARTY]]></category>
		<category><![CDATA[SOCIALIST]]></category>
		<category><![CDATA[TERRORISM]]></category>
		<category><![CDATA[TINLEY PARK]]></category>

		<guid isPermaLink="false">http://johngaltfla.com/wordpress/?p=15656</guid>
		<description><![CDATA[by John Galt May 20, 2012 23:05 ET &#160; Two choices are upon you. &#160; Watch the following video via YouTube from LMFAO and consider this &#8220;America&#8217;s future&#8221; or&#8230;. &#160; &#160; Wake the bleep up to reality as I can educate you as much as the idiot in chief, America&#8217;s first Marxist President. &#160; First and foremost, I&#8217;m approximately the same age as the MMM Prez so to say &#8220;you can&#8217;t relate&#8221; is lie number one. When yours truly was in college I was an atheist (God forgave me, I think), a left-leaning weenie, and one who hung out with hardcore members of the Revolutionary Communist Party. I went from being a computer geek to a total nerd who hung out with nasty smelling protesting women just to be cool and enjoy the great music of the late 1970&#8242;s and early 1980&#8242;s. Or so I thought. &#160; One night while sitting at home with my parents after a long day in college and at work, the telephone rang. For those of you under the age of 40, that was a dvice which hung on the kitchen wall usually, consisted or a rotary dial face, and had a bell which rang [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Georgia,serif;"><span style="font-size: small;">by John Galt<br />
May 20, 2012 23:05 ET</span></span></strong></p>
<p>&nbsp;</p>
<p>Two choices are upon you.</p>
<p>&nbsp;</p>
<p>Watch the following video via YouTube from LMFAO and consider this &#8220;America&#8217;s future&#8221; or&#8230;.</p>
<p>&nbsp;</p>
<p><center><br />
<object width="600" height="325" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wyx6JDQCslE?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="600" height="325" type="application/x-shockwave-flash" src="http://www.youtube.com/v/wyx6JDQCslE?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center>&nbsp;</p>
<p>Wake the bleep up to reality as I can educate you as much as the idiot in chief, America&#8217;s first Marxist President.</p>
<p>&nbsp;</p>
